top of page

Move List
Please Note: For Move & Wait List, Master Copy is Kept by
Vice Commodore This is for Reference Only
Member Name | Requested Date | Slip Offer Date | Length/Width | Preference | LBD* | #ofOffers |
---|---|---|---|---|---|---|
Chad VanHorn | 05/23/2023 | 53x16 | Any | |||
Brian Hogan | 06/02/2023 | |||||
Pearson | 10/01/2017 | 03/14/2022 | 38'x13'6" | 17,21,23,27,28 | No | 2 |
Dedic | 12/14/2020 | 51’x14’8” | Any 39-50 | Yes | ||
Bernhardy | 02/07/2021 | 11/17/2021 | 30'x12' | No | ||
Prince | 07/23/2021 | 64' | Any | Yes | ||
S. Janik | 02/12/2022 | 40' x 13'6" | ||||
Suave | 08/26/2021 | 02/15/2023 | 40 x 16 | Any | ||
Troy Bush | 02/24/2023 | 40 x 13 | ||||
Jay Shriver | 02/24/2023 | 27, 39, 44, 21, 23 | ||||
Heather Meyer | 06/12/2021 | 11/19/2021 | 32,33,35,37,39,44,45,46 |
Wait List
Note: After two (2) refusals of a slip large enought to accommodate your boat, you will be moved to the bottom of the wait list. Slips 1-7, 18 & 43 are only available to large boat designations.
List Order | MEMBER | RequestedDate | LENGTH/Width | PREFERENCE | LBD |
---|---|---|---|---|---|
1 | MEIN | 09/07/2001 | 45 X 16 | SLIP 16 | NO |
2 | APPLEGATE | 12/03/2017 | TBD | Slip 17 | - |
3 | COHEN | 09/05/2014 | 80 X 20, 50x17 | 19' MIN | YES* |
4 | O'HARA | 09/15/2014 | 74 X 18 | 19-20 MIN | YES* |
6 | NEDWIDEK | 10/30/2018 | 45 X 15.4 | ANY | NO |
7 | WYCOFF | 09/05/2016 | 50 X 15 | ANY | Yes* |
8 | Schafer | 06/24/2019 | 54'15'8" | ANY | Yes* |
9 | D. Snyder | 06/03/2020 | 35’ x 13’ | Any | No |
10 | T. Shannon | 06/19/2020 | 54' 15' 3" | No | |
11 | P. Lamberts | 06/14/2016 | 70' x 18' | YES* | |
12 | S. Robbins | 07/27/2020 | 63' x 17'8" | YES* | |
13 | J. Broek | 09/12/2020 | Any | No | |
14 | P. Kamps | 09/18/2020 | 53' x 17'10" | YES* | |
15 | P. Haber | 01/08/2021 | 47'x15' | No | |
16 | J. Myers | 04/16/2021 | 36'x13' | Any | No |
17 | B. Brockman | 05/19/2022 | 63 x 17 | LBD | Yes |
18 | K. Grashuis | 06/12/2020 | 42' x 14' | - | No |
19 | Tom Doyal | 09/02/2022 | 34 x 10 | ||
20 | Ryan Gruver | 10/02/2022 | 45' x 14' | NO | |
22 | Craig Warner | 09/02/2023 | 60' x 16'5" | LBD | Yes |
24 | Don Slager | 65'2' x 17'6" | LBD |
bottom of page