top of page

Move List
Please Note: For Move & Wait List, Master Copy is Kept by
Vice Commodore This is for Reference Only
Member Name | Requested Date | Slip Offer Date | Length/Width | Preference | LBD* | Offers |
|---|---|---|---|---|---|---|
Pearson | 10/01/2017 | 03/14/2022 | 38'x13'6" | 16 | No | 2 |
Dedic | 12/14/2020 | 38' x11'6" | Any 39-50 | Yes | ||
Bernhardy | 02/07/2021 | 11/17/2021 | 30'x12' | No | ||
Heather Myer | 06/12/2021 | 11/19/2021 | 35,37,39, | |||
Prince | 07/23/2021 | 64' | Any | Yes | ||
Sauve | 08/26/2021 | 02/15/2023 | 40 x 16 | Any | ||
Troy Bush | 02/24/2023 | 40 x 13 | ||||
Chad VanHorn | 05/23/2023 | 53x16 | Any | |||
John Cannarsa | 01/12/2024 | 01/25/2024 | 36 x 13 | 46 | ||
Tom Doyal | 02/18/2024 | 49x14'8" | 8,10-12,17,21,23,24,26 | |||
Craig Warner | 04/12/2024 | 60x16 | 3-7 | Yes |
Wait List
Note: After two (2) refusals of a slip large enought to accommodate your boat, you will be moved to the bottom of the wait list. Slips 1-7, 18 & 43 are only available to large boat designations.
Member | Offer | Length/Width | Preference | LBD | Requested | #Offers |
|---|---|---|---|---|---|---|
Supp | 8/8/2023 | Any | ||||
Nedwidek | 1/30/2023 | 45 X 15.4 | ANY | NO | 10/30/2018 | |
Schafer | 3/15/2023 | 54'15'8" | ANY | Yes* | 06/24/2019 | 1 |
D. Snyder | 11/29/2022 | 35’ x 13’ | Any | No | 06/03/2020 | 1 |
S. Robbins | - | 63' x 17'8" | LBD | YES* | 07/27/2020 | |
J. Broek | 12/6/2022 | Any | No | 09/12/2020 | ||
P. Kamps | - | 53' x 17'10" | LBD | YES* | 09/18/2020 | |
J. Myers | 11/29/2021 | 36'x13' | Any | No | 04/16/2021 | |
K. Grashuis | 12/5/2022 | 42' x 14' | - | No | 06/12/2020 | |
Cohen | 1/18/2018 | 80X20, 50x17 | XLBD | XLBD | 09/05/2014 | 4 |
O'Hara | 1/20/2018 | 74 X 18 | XLBD | XLBD | 09/15/2014 | 4 |
Dick Simon | 70x19 | XLBD | 03/09/2024 | |||
Downey | 5/2025 | 32x10 | ||||
Wycoff | 12/14/2018 | 50 X 15 | ANY | Yes* | 09/05/2016 | 2 |
Robert Rahal | 48 x 14 | 09/13/2025 | ||||
Douglas Bouma | 56x15.58 | Large | 09/13/2025 |
bottom of page
